Size Chart
Size Chart
- Always Read The Product Description of Each Item.
- This Chart Is Only A Guide... Sizes May Vary.
- We Will Offer Recommendations on Whether to Size Up or Down.
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
BUST | 32"-33" | 34" - 35" | 36" - 38" | 39" - 41" | 42" - 44" | 45" - 48" |
WAIST | 25" - 27" | 28" - 30" | 31" - 34" | 35" - 38" | 39" - 42" | 43" - 45" |
HIPS | 33" - 35" | 36" - 37" | 38" - 39" | 40" - 41" | 42" - 45" | 46" - 49" |
JEANS | 1-3 | 5-7 | 9-13 | 14/16 | 18/20 |
22/24 |
DUAL SIZES | |||
S/M | M/L | ||
8/10 | 12/14 | ||
Bust | Inches | 32-34" | 34-36'' |
cm | 81.5-86.5 | 86.5-91.5 | |
Waist | Inches | 26-28'' | 28-30'' |
cm | 66-71 | 71-76 | |
Hips | Inches | 34-36'' | 36-38'' |
cm | 86.5-91.5 | 91.5-96.5 |
- Always Read The Product Description of Each Item.
- This Chart Is Only A Guide... Sizes May Vary.
- We Will Offer Recommendations on Whether to Size Up or Down.
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
BUST | 32"-33" | 34" - 35" | 36" - 38" | 39" - 41" | 42" - 44" | 45" - 48" |
WAIST | 25" - 27" | 28" - 30" | 31" - 34" | 35" - 38" | 39" - 42" | 43" - 45" |
HIPS | 33" - 35" | 36" - 37" | 38" - 39" | 40" - 41" | 42" - 45" | 46" - 49" |
JEANS | 1-3 | 5-7 | 9-13 | 14/16 | 18/20 |
22/24 |
DUAL SIZES | |||
S/M | M/L | ||
8/10 | 12/14 | ||
Bust | Inches | 32-34" | 34-36'' |
cm | 81.5-86.5 | 86.5-91.5 | |
Waist | Inches | 26-28'' | 28-30'' |
cm | 66-71 | 71-76 | |
Hips | Inches | 34-36'' | 36-38'' |
cm | 86.5-91.5 | 91.5-96.5 |